Mob ID | 3158 | Sprite | RUIN_BELIEVER2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ruin Grace Believer | Custom | No | |||||||||||||
iRO Name | Ruin Grace Believer | HP | 61,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 419,940 | Attack | 993~250 | |||||||||||||
Exp Job | 348,660 | Defesa | 91 | |||||||||||||
Exp MVP | 0 | Magic DEF | 50 | |||||||||||||
Attack Delay | 800 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 2,112 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 768 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
6753 | Token Of Destruction | 100% | Yes | |
6961 | Huge Metal Scrap | 10% | Yes | |
6962 | Old Fuel | 10% | Yes |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
verus03 | 10 | 0min |
No skills found for monster Ruin Grace Believer.