Mob ID | 3176 | Sprite | E1_GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 180,810 | Attack | 848~138 | |||||||||||||
Exp Job | 125,100 | Defesa | 76 | |||||||||||||
Exp MVP | 0 | Magic DEF | 25 | |||||||||||||
Attack Delay | 432 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 540 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 432 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
20743 | Airship's Cloak | 10% | Yes | |
7340 | Will of the Darkness | 100% | Yes | |
938 | Sticky Mucus | 100% | Yes | |
719 | Amethyst | 10% | Yes | |
603 | Old Blue Box | 1% | Yes | |
27181 | Airship Raid Card | 1% | No |
No skills found for monster Gremlin.