Mob ID | 3178 | Sprite | E1_ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 48,430 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 277,920 | Attack | 871~695 | |||||||||||||
Exp Job | 215,280 | Defesa | 101 | |||||||||||||
Exp MVP | 0 | Magic DEF | 90 | |||||||||||||
Attack Delay | 168 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 300 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
15116 | Airship's Armor | 10% | Yes | |
7938 | Light Granule | 20% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
7448 | Yellow Bijou | 40% | Yes | |
27181 | Airship Raid Card | 1% | No |
No skills found for monster Acidus.