Mob ID | 3179 | Sprite | E1_ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 40,718 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 264,420 | Attack | 1,484~158 | |||||||||||||
Exp Job | 182,880 | Defesa | 98 | |||||||||||||
Exp MVP | 0 | Magic DEF | 47 | |||||||||||||
Attack Delay | 168 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 768 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 360 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
20743 | Airship's Cloak | 10% | Yes | |
1035 | Dragon Canine | 100% | Yes | |
1036 | Dragon Scale | 100% | Yes | |
7446 | Blue Bijou | 40% | Yes | |
27181 | Airship Raid Card | 1% | No |
No skills found for monster Acidus.