Mob ID | 3180 | Sprite | E1_G_S_NYDHOG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wywern | Custom | No | |||||||||||||
iRO Name | Wywern | HP | 300,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 117 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,176~840 | |||||||||||||
Exp Job | 0 | Defesa | 60 | |||||||||||||
Exp MVP | 0 | Magic DEF | 60 | |||||||||||||
Attack Delay | 1,596 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 1,620 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 864 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
15116 | Airship's Armor | 10% | Yes | |
6091 | Darkred Scale Piece | 100% | Yes | |
7444 | Treasure Box | 1% | Yes | |
985 | Elunium | 2% | Yes | |
27181 | Airship Raid Card | 1% | No |
No skills found for monster Wywern.