Mob ID | 3181 | Sprite | E1_FELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Captain Ferlock | Custom | No | |||||||||||||
iRO Name | Captain Ferlock | HP | 3,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 170 | |||||||||||||
Experience | 277,920 | Attack | 871~695 | |||||||||||||
Exp Job | 215,280 | Defesa | 101 | |||||||||||||
Exp MVP | 0 | Magic DEF | 90 | |||||||||||||
Attack Delay | 168 ms | Range Attack | 10 | |||||||||||||
Attack Motion | 1,008 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 300 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
15117 | Felrock's Armor | 20% | Yes | |
20744 | Felrock's Cloak | 20% | Yes | |
22047 | Felrock's Boots | 20% | Yes | |
19914 | Felrock's Hat | 2% | Yes | |
12072 | Whole Roast | 100% | Yes | |
12087 | Steamed Alligator with Vegetable | 100% | Yes | |
12077 | Special Royal Jelly Herbal Tea | 100% | Yes | |
27182 | Captain Felock Card | 0.5% | No |
No skills found for monster Captain Ferlock.