Mob ID | 3474 | Sprite | AS_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Cursed Knight | Custom | No | |||||||||||||
iRO Name | Immortal Cursed Knight | HP | 10,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 4,318,740 | Attack | 4,666~434 | |||||||||||||
Exp Job | 4,641,570 | Defesa | 178 | |||||||||||||
Exp MVP | 0 | Magic DEF | 48 | |||||||||||||
Attack Delay | 768 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 528 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 288 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
21018 | Lindy Hop | 2% | Yes | |
616 | Old Card Album | 100% | Yes | |
607 | Yggdrasil Berry | 100% | Yes | |
608 | Yggdrasil Seed | 100% | Yes | |
984 | Oridecon | 100% | Yes | |
985 | Elunium | 100% | Yes | |
31024 | Immortal Cursed Knight Card | 0.5% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_BLOODY_KNIGHT@NPC_PHANTOMTHRUST | 5 | Attack | 20% | 1s | 5s | No | Target | always | None |
AS_BLOODY_KNIGHT@NPC_IGNITIONBREAK | 5 | Attack | 10% | 3s | 5s | No | Self | always | None |