Mob ID | 3480 | Sprite | AS_CURSED_SOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Cursed Zombie | Custom | No | |||||||||||||
iRO Name | Immortal Cursed Zombie | HP | 405,694 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,391,760 | Attack | 2,446~1 | |||||||||||||
Exp Job | 1,288,800 | Defesa | 123 | |||||||||||||
Exp MVP | 0 | Magic DEF | 50 | |||||||||||||
Attack Delay | 1,960 ms | Range Attack | 9 | |||||||||||||
Attack Motion | 576 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 420 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
2026 | Staff of Vicious Mind | 4% | Yes | |
1600 | Rod of Vicious Mind | 4% | Yes | |
13128 | Revolver of Vicious Mind | 4% | Yes | |
1996 | Wire of Vicious Mind | 4% | Yes | |
1900 | Violin of Vicious Mind | 4% | Yes | |
18121 | Bow of Vicious Mind | 4% | Yes |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_CURSED_SOLDIER@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
AS_CURSED_SOLDIER@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
AS_CURSED_SOLDIER@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |