Mob ID | 3481 | Sprite | AS_EVIL_SHADOW1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Nightmare Shado | Custom | No | |||||||||||||
iRO Name | Immortal Nightmare Shado | HP | 423,330 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,265,310 | Attack | 2,446~498 | |||||||||||||
Exp Job | 1,359,000 | Defesa | 34 | |||||||||||||
Exp MVP | 0 | Magic DEF | 34 | |||||||||||||
Attack Delay | 1,500 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 600 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 500 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
28605 | Book of Vicious Mind | 6% | Yes | |
28008 | Katar of Vicious Mind | 6% | Yes | |
13328 | Huuma Shuriken of Vicious Mind | 6% | Yes | |
28107 | Two Handed Axe of Vicious Mind | 6% | Yes | |
16041 | Mace of Vicious Mind | 6% | Yes | |
1800 | Fist of Vicious Mind | 6% | Yes |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW1@NPC_PIERCINGATT | 1 | Chase | 40% | 0s | 5s | No | Target | always | None |
AS_EVIL_SHADOW1@NPC_CURSEATTACK | 5 | Attack | 35% | 0s | 20s | No | Target | always | None |