Mob ID | 3483 | Sprite | AS_EVIL_SHADOW3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Immortal Death Shadow | Custom | No | |||||||||||||
iRO Name | Immortal Death Shadow | HP | 423,330 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,265,310 | Attack | 2,446~106 | |||||||||||||
Exp Job | 1,359,000 | Defesa | 100 | |||||||||||||
Exp MVP | 0 | Magic DEF | 49 | |||||||||||||
Attack Delay | 1,800 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 780 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
28706 | Dagger of Vicious Mind | 6% | Yes | |
13455 | Saber of Vicious Mind | 6% | Yes | |
21016 | Two-Handed Sword of Vicious Mind | 6% | Yes | |
1400 | Spear of Vicious Mind | 6% | Yes | |
1450 | Lance of Vicious Mind | 6% | Yes |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_EVIL_SHADOW3@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | No | Target | always | None |
AS_EVIL_SHADOW3@NPC_PETRIFYATTACK | 5 | Attack | 35% | 0s | 5s | No | Target | always | None |