Mob ID | 3495 |
![]() |
Sprite | DR_EGGRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | |||||||||||||
iRO Name | Eggring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4,500 | Attack | 1~1 | |||||||||||||
Exp Job | 3,150 | Defesa | 2 | |||||||||||||
Exp MVP | 0 | Magic DEF | 4 | |||||||||||||
Attack Delay | 1,872 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
909 |
![]() |
Jellopy | 100% | Yes |
512 |
![]() |
Apple | 100% | Yes |
938 |
![]() |
Sticky Mucus | 80% | Yes |
1010 |
![]() |
Phracon | 6% | Yes |
601 |
![]() |
Fly Wing | 100% | Yes |
512 |
![]() |
Apple | 30% | Yes |
512 |
![]() |
Apple | 4% | Yes |
4659 |
![]() |
Eggring Card | 1% | No |
No skills found for monster Eggring.