Mob ID | 3502 | Sprite | DR_BASILISK1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scout Basilisk | Custom | No | |||||||||||||
iRO Name | Scout Basilisk | HP | 243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 8,550 | Attack | 11~12 | |||||||||||||
Exp Job | 5,580 | Defesa | 18 | |||||||||||||
Exp MVP | 0 | Magic DEF | 10 | |||||||||||||
Attack Delay | 2,228 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 528 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 576 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
756 | Rough Oridecon | 3% | Yes | |
757 | Rough Elunium | 6% | Yes | |
1685 | Dragonfly Sitting Foxtail Staff | 20% | Yes | |
1686 | Large Foxtail Staff | 20% | Yes | |
22077 | Red Eco-Friendly Shoes | 20% | Yes | |
22985 | Basil | 100% | Yes | |
4660 | Scout Basilisk Card | 1% | No |
No skills found for monster Scout Basilisk.