Mob ID | 3505 | Sprite | DR_BIG_EGGRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Eggring | Custom | No | |||||||||||||
iRO Name | Big Eggring | HP | 142,480 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 25 | |||||||||||||
Element | Earth (Lv 3) | Speed | 400 | |||||||||||||
Experience | 493,740 | Attack | 82~82 | |||||||||||||
Exp Job | 621,720 | Defesa | 63 | |||||||||||||
Exp MVP | 0 | Magic DEF | 4 | |||||||||||||
Attack Delay | 1,872 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
504 | White Potion | 100% | Yes | |
601 | Fly Wing | 20% | Yes | |
985 | Elunium | 10% | Yes | |
984 | Oridecon | 10% | Yes | |
603 | Old Blue Box | 1% | Yes | |
4662 | Big Eggring Card | 0.01% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |