Mob ID | 3507 | Sprite | DR_POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fruits Pom Spider | Custom | No | |||||||||||||
iRO Name | Fruits Pom Spider | HP | 156,532 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 150 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 792,810 | Attack | 1,137~258 | |||||||||||||
Exp Job | 805,860 | Defesa | 240 | |||||||||||||
Exp MVP | 0 | Magic DEF | 115 | |||||||||||||
Attack Delay | 864 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,056 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 576 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
12573 | Fruit Basket | 50% | Yes | |
1042 | Bug Leg | 100% | Yes | |
1654 | Mental Stick | 2% | Yes | |
607 | Yggdrasil Berry | 16% | Yes | |
617 | Old Purple Box | 16% | Yes | |
15156 | Elegant Doram Suit | 2% | Yes | |
1693 | Magical Yellow Foxtail Staff | 2% | Yes | |
4670 | Fruit Pom Spider Card | 1% | No |
No skills found for monster Fruits Pom Spider.