Mob ID | 3508 | Sprite | DR_EGGRING_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggring | Custom | No | |||||||||||||
iRO Name | Eggring | HP | 220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 0 | Attack | 10~10 | |||||||||||||
Exp Job | 0 | Defesa | 9 | |||||||||||||
Exp MVP | 0 | Magic DEF | 4 | |||||||||||||
Attack Delay | 1,872 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
No item found as drop for monster Eggring.
No skills found for monster Eggring.