Mob ID | 3622 | Sprite | EP16_2_MM_S_GUARDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Special Guard | Custom | No | |||||||||||||
iRO Name | Special Guard | HP | 21,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 21,780 | Attack | 725~170 | |||||||||||||
Exp Job | 20,430 | Defesa | 80 | |||||||||||||
Exp MVP | 0 | Magic DEF | 90 | |||||||||||||
Attack Delay | 1,000 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 780 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 420 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
990 | Red Blood | 2% | Yes | |
999 | Steel | 2% | Yes | |
715 | Yellow Gemstone | 2% | Yes | |
603 | Old Blue Box | 1% | Yes | |
608 | Yggdrasil Seed | 1% | Yes | |
756 | Rough Oridecon | 3% | Yes | |
984 | Oridecon | 1.6% | Yes | |
27149 | Heart Hunter Card | 1% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_MM_S_GUARDS@MG_FIREBOLT | 5 | Chase | 100% | 0s | 10s | Yes | Target | always | 0 |
EP16_2_MM_S_GUARDS@MG_FIREBALL | 5 | Attack | 20% | 0.5s | 1s | No | Target | always | 0 |
EP16_2_MM_S_GUARDS@NPC_FIREATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |