Mob ID | 3625 | Sprite | EP16_2_MM_U_ENERGY_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma B | Custom | No | |||||||||||||
iRO Name | Plasma B | HP | 30 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Exp Job | 0 | Defesa | 100 | |||||||||||||
Exp MVP | 0 | Magic DEF | 99 | |||||||||||||
Attack Delay | 1 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1 ms | Cast distance | 7 | |||||||||||||
Damage Motion | 1 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
No item found as drop for monster Plasma B.
No skills found for monster Plasma B.