Mob ID | 3626 | Sprite | EP16_2_H_HUNTER_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Upgraded Heart Hunter | Custom | No | |||||||||||||
iRO Name | Upgraded Heart Hunter | HP | 51,785 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 530,010 | Attack | 2,461~623 | |||||||||||||
Exp Job | 540,000 | Defesa | 172 | |||||||||||||
Exp MVP | 0 | Magic DEF | 98 | |||||||||||||
Attack Delay | 1,296 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,902 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
25159 | Heart Hunter's Seal | 100% | Yes | |
757 | Rough Elunium | 3% | Yes | |
985 | Elunium | 1.6% | Yes | |
28224 | Dustfire | 4% | Yes | |
28225 | Burning Rose | 4% | Yes | |
28226 | Avenger | 4% | Yes | |
27149 | Heart Hunter Card | 1% | No |
Name | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_H_HUNTER_V@SM_ENDURE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
EP16_2_H_HUNTER_V@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 5s | Yes | Target | always | 0 |
EP16_2_H_HUNTER_V@NPC_PIERCINGATT | 5 | Attack | 20% | 0.5s | 3s | No | Target | always | 0 |