Mob ID | 3669 | Sprite | DIABOLIC2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diabolic2 | Custom | No | |||||||||||||
iRO Name | Diabolic2 | HP | 10,572 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 104 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 97,740 | Attack | 707~200 | |||||||||||||
Exp Job | 96,570 | Defesa | 68 | |||||||||||||
Exp MVP | 0 | Magic DEF | 61 | |||||||||||||
Attack Delay | 1,080 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 780 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 180 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
No item found as drop for monster Diabolic2.
No skills found for monster Diabolic2.