Mob ID | 3736 | Sprite | COWRAIDERS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Sharpsho | Custom | No | |||||||||||||
iRO Name | Buffalo Bandit Sharpsho | HP | 11,819 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 103 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 142,470 | Attack | 509~88 | |||||||||||||
Exp Job | 137,610 | Defesa | 98 | |||||||||||||
Exp MVP | 0 | Magic DEF | 25 | |||||||||||||
Attack Delay | 900 ms | Range Attack | 4 | |||||||||||||
Attack Motion | 770 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 550 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
18145 | Vigilante Bow | 10% | Yes | |
13169 | Thunder P | 2% | Yes | |
12337 | Grilled Sausages | 2% | Yes | |
7054 | Brigan | 100% | Yes | |
27170 | Shotgun Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockrdg1 | 46 | 0min |
No skills found for monster Buffalo Bandit Sharpsho.