Mob ID | 3737 | Sprite | COWRAIDERS2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buffalo Bandit Duelist | Custom | No | |||||||||||||
iRO Name | Buffalo Bandit Duelist | HP | 9,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 129,870 | Attack | 476~83 | |||||||||||||
Exp Job | 123,570 | Defesa | 62 | |||||||||||||
Exp MVP | 0 | Magic DEF | 32 | |||||||||||||
Attack Delay | 1,200 ms | Range Attack | 7 | |||||||||||||
Attack Motion | 672 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
28721 | Monokage | 10% | Yes | |
13332 | Huuma Shuriken of Dancing Petals | 10% | Yes | |
580 | Bread | 100% | Yes | |
27171 | Revolver Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockrdg1 | 29 | 0min | |
rockrdg2 | 17 | 0min |
No skills found for monster Buffalo Bandit Duelist.