Mob ID | 3738 | Sprite | COWRAIDERS3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bowie Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Bowie Buffalo Bandit | HP | 14,547 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 107 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 162,630 | Attack | 557~93 | |||||||||||||
Exp Job | 154,710 | Defesa | 112 | |||||||||||||
Exp MVP | 0 | Magic DEF | 18 | |||||||||||||
Attack Delay | 800 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 420 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 360 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
28608 | Elemental Origin | 10% | Yes | |
28116 | Mine Worker's Pickaxe | 2% | Yes | |
538 | Well-baked Cookie | 60% | Yes | |
27172 | Scimitar Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockrdg2 | 52 | 0min |
No skills found for monster Bowie Buffalo Bandit.