Mob ID | 3739 | Sprite | COYOTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | |||||||||||||
iRO Name | Coyote | HP | 17,854 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 110 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 166,680 | Attack | 630~115 | |||||||||||||
Exp Job | 158,130 | Defesa | 100 | |||||||||||||
Exp MVP | 0 | Magic DEF | 21 | |||||||||||||
Attack Delay | 750 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 400 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 420 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7564 | Rotten Meat | 100% | Yes | |
996 | Rough Wind | 1% | Yes | |
2531 | Ulfhedinn | 2% | Yes | |
702 | Animal Gore | 100% | Yes | |
27179 | Coyote Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockrdg1 | 51 | 0min | |
rockrdg2 | 8 | 0min |
No skills found for monster Coyote.