Mob ID | 3741 | Sprite | MECHASPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spider Chariot | Custom | No | |||||||||||||
iRO Name | Spider Chariot | HP | 9,799,123 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 158 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 283,580,550 | Attack | 7,657~2,066 | |||||||||||||
Exp Job | 190,151,550 | Defesa | 394 | |||||||||||||
Exp MVP | 0 | Magic DEF | 123 | |||||||||||||
Attack Delay | 900 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 1,000 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 500 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
18145 | Vigilante Bow | 14% | Yes | |
13332 | Huuma Shuriken of Dancing Petals | 14% | Yes | |
28116 | Mine Worker's Pickaxe | 14% | Yes | |
607 | Yggdrasil Berry | 20% | Yes | |
7093 | Cogwheel | 60% | Yes | |
7317 | Rusty Screw | 60% | Yes | |
27180 | Mechaspider Card | 0.01% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockmi1 | 1 | 120min-130min |
No skills found for monster Spider Chariot.