Mob ID | 3747 | Sprite | E_COWRAIDERS1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 135,292 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 148 | |||||||||||||
Element | Fire (Lv 3) | Speed | 200 | |||||||||||||
Experience | 686,520 | Attack | 1,650~241 | |||||||||||||
Exp Job | 726,930 | Defesa | 99 | |||||||||||||
Exp MVP | 0 | Magic DEF | 36 | |||||||||||||
Attack Delay | 2,050 ms | Range Attack | 4 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 660 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
18145 | Vigilante Bow | 20% | Yes | |
1944 | Hippie Guitar | 20% | Yes | |
26200 | Hippie Rope | 20% | Yes | |
13196 | Peace Breaker | 2% | Yes | |
27173 | Elite Shotgun Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockmi1 | 10 | 0min |
No skills found for monster Elite Buffalo Bandit.