Mob ID | 3748 | Sprite | E_COWRAIDERS2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 160,515 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 151 | |||||||||||||
Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
Experience | 863,730 | Attack | 1,667~253 | |||||||||||||
Exp Job | 818,370 | Defesa | 121 | |||||||||||||
Exp MVP | 0 | Magic DEF | 50 | |||||||||||||
Attack Delay | 1,000 ms | Range Attack | 10 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 600 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
28721 | Monokage | 20% | Yes | |
13332 | Huuma Shuriken of Dancing Petals | 20% | Yes | |
13124 | Altair & Ares | 2% | Yes | |
22745 | Incandescence Shot Cartridge | 4% | Yes | |
27174 | Elite Revolver Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockmi1 | 20 | 0min |
No skills found for monster Elite Buffalo Bandit.