Mob ID | 3749 | Sprite | E_COWRAIDERS3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 174,345 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 152 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 860,670 | Attack | 1,749~272 | |||||||||||||
Exp Job | 919,530 | Defesa | 150 | |||||||||||||
Exp MVP | 0 | Magic DEF | 83 | |||||||||||||
Attack Delay | 1,500 ms | Range Attack | 2 | |||||||||||||
Attack Motion | 600 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 500 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
7054 | Brigan | 100% | Yes | |
28116 | Mine Worker's Pickaxe | 2% | Yes | |
28608 | Elemental Origin | 30% | Yes | |
11706 | Steak | 10% | Yes | |
11707 | Roast Beef | 2% | Yes | |
27175 | Elite Scimitar Buffalo Bandit Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
rockmi1 | 30 | 0min |
No skills found for monster Elite Buffalo Bandit.