Mob ID | 3787 | Sprite | RR_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swamp Arclouze | Custom | No | |||||||||||||
iRO Name | Swamp Arclouze | HP | 1,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 77,760 | Attack | 316~31 | |||||||||||||
Exp Job | 81,000 | Defesa | 76 | |||||||||||||
Exp MVP | 0 | Magic DEF | 36 | |||||||||||||
Attack Delay | 960 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 480 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
938 | Sticky Mucus | 100% | Yes | |
943 | Solid Shell | 20% | Yes | |
997 | Great Nature | 1% | Yes | |
1944 | Hippie Guitar | 4% | Yes | |
27177 | Marsh Arclouse Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
harboro2 | 30 | 0min |
No skills found for monster Swamp Arclouze.