Mob ID | 3788 | Sprite | RR_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brown Rat | Custom | No | |||||||||||||
iRO Name | Brown Rat | HP | 988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 61,290 | Attack | 185~29 | |||||||||||||
Exp Job | 64,800 | Defesa | 68 | |||||||||||||
Exp MVP | 0 | Magic DEF | 42 | |||||||||||||
Attack Delay | 1,000 ms | Range Attack | 1 | |||||||||||||
Attack Motion | 500 ms | Cast distance | 10 | |||||||||||||
Damage Motion | 1,000 ms | Chase Range | 12 | |||||||||||||
Mob Actions |
|
|||||||||||||||
Monster Attributes |
|
Item ID | Name | Drop Chance | Stealable | |
---|---|---|---|---|
528 | Monster's Feed | 20% | Yes | |
517 | Meat | 100% | Yes | |
510 | Blue Herb | 1% | Yes | |
26200 | Hippie Rope | 4% | Yes | |
27176 | Brown Rat Card | 1% | No |
Map Preview | Map name | Amount | Respawn Time |
---|---|---|---|
harboro2 | 30 | 0min |
No skills found for monster Brown Rat.