Item ID | 4005 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Poring__Card | Cash Cost | None | |
Name | Santa Poring Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Increases Physical Damage against enemies of Shadow elemental by 20%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1502 | MVP! Bring it on! | 20% | No | 99 | Plant | Level 1 Poison |
1062 | Santa Poring | 1% | No | 1 | Plant | Level 1 Holy |