Item ID | 4014 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Roda_Frog_Card | Cash Cost | None | |
Name | Roda Frog Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
MaxHP +400 MaxSP +50 _______________________ Type: Card Compound on: Armor Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2679 | Furious Roda Frog | 1% | No | 13 | Fish | Level 1 Water |
1012 | Roda Frog | 1% | No | 13 | Fish | Level 1 Water |
2678 | Roda Frog Ringleader | 1% | No | 13 | Fish | Level 1 Water |