Item ID | 4015 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Condor_Card | Cash Cost | None | |
Name | Condor Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
FLEE +10 _______________________ Type: Card Compound on: Garment Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1009 | Condor | 1% | No | 12 | Brute | Level 1 Wind |