Item ID | 4019 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Hornet_Card | Cash Cost | None | |
Name | Hornet Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
STR +1 ATK +3 _______________________ Type: Card Compound on: Weapon Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2798 | Elusive Hornet | 1% | No | 11 | Insect | Level 1 Wind |
1004 | Hornet | 1% | No | 11 | Insect | Level 1 Wind |