Item ID | 4038 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Zombie_Card | Cash Cost | None | |
Name | Zombie Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Increases HP Recovery Rate by 20%. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2606 | Furious Zombie | 1% | No | 17 | Undead | Level 1 Undead |
2012 | Tenacious Zombie | 1% | No | 15 | Undead | Level 1 Undead |
1015 | Zombie | 1% | No | 17 | Undead | Level 1 Undead |