Item ID | 4069 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Drainliar_Card | Cash Cost | None | |
Name | Drainliar Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Increases Physical Damage against enemies of Water elemental by 20%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1111 | Drainliar | 1% | No | 47 | Brute | Level 2 Dark |
2847 | Elusive Drainliar | 1% | No | 47 | Brute | Level 2 Dark |