Item ID | 4074 | Sold on npc | No | |
---|---|---|---|---|
Identifier | BigFoot_Card | Cash Cost | None | |
Name | Bigfoot Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Decreases damage taken from Insect race by 30%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1060 | Bigfoot | 1% | No | 29 | Brute | Level 1 Earth |
2884 | Bigfoot Ringleader | 1% | No | 29 | Brute | Level 1 Earth |
2095 | Eddga | 0.01% | No | 65 | Brute | Level 1 Fire |