Item ID | 4101 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Sand_Man_Card | Cash Cost | None | |
Name | Sandman Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
DEF +1 _______________________ Enchants compounded Armor with Earth elemental. _______________________ Type: Card Compound on: Armor Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2674 | Furious Sandman | 1% | No | 61 | Formless | Level 3 Earth |
1165 | Sandman | 1% | No | 61 | Formless | Level 3 Earth |