Item ID | 4113 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Marionette_Card | Cash Cost | None | |
Name | Marionette Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
FLEE +5 _______________________ Decreases damage taken from Ghost elemental attacks by 30%. _______________________ Type: Card Compound on: Garment Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1143 | Marionette | 1% | No | 90 | Demon | Level 3 Neutral |
2761 | Marionette Ringleader | 1% | No | 90 | Demon | Level 3 Neutral |