Item ID | 4118 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Petit_Card | Cash Cost | None | |
Name | Earth Petite Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Increases Physical Damage against enemies of Dragon race by 20%. _______________________ Type: Card Compound on: Weapon Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1155 | Petite | 1% | No | 86 | Dragon | Level 1 Earth |
2715 | Solid Petite | 1% | No | 86 | Dragon | Level 1 Earth |
2714 | Swift Petite | 1% | No | 86 | Dragon | Level 1 Earth |