Item ID | 4121 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Phreeoni_Card | Cash Cost | None | |
Name | Phreeoni Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
HIT +100 _______________________ Type: Card Compound on: Weapon Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1159 | Phreeoni | 0.01% | No | 71 | Brute | Level 3 Neutral |