Item ID | 4122 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Deviruchi_Card | Cash Cost | None | |
Name | Deviruchi Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
STR +1 Prevents Blind status. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1109 | Deviruchi | 1% | No | 93 | Demon | Level 1 Dark |
2854 | Solid Deviruchi | 1% | No | 93 | Demon | Level 1 Dark |