Item ID | 4127 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Nightmare_Card | Cash Cost | None | |
Name | Nightmare Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
AGI +1 _______________________ Prevents Sleep status. _______________________ Type: Card Compound on: Headgear Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1061 | Nightmare | 1% | No | 69 | Demon | Level 3 Neutral |
2098 | Doppelganger | 0.01% | No | 77 | Demon | Level 3 Dark |