Item ID | 4131 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Moonlight_Flower_Card | Cash Cost | None | |
Name | Moonlight Flower Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Enables faster movement speed so long as the Footgear to which this card is compounded is equipped. _______________________ Type: Card Compound on: Shoes Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1150 | Moonlight Flower | 0.01% | No | 79 | Demon | Level 3 Fire |