Item ID | 4135 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Orc_Load_Card | Cash Cost | None | |
Name | Orc Lord Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Reflects 30% of all Melee Physical Damage back to the enemy which inflicted it. _______________________ Type: Card Compound on: Armor Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1190 | Orc Lord | 0.01% | No | 55 | Demi-Human | Level 4 Earth |