Item ID | 4254 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Tirfing_Card | Cash Cost | None | |
Name | Ogretooth Card | Type | Card | |
Price Buy | 20 | Weight | 1 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
DEF +1 _______________________ Decreases damage taken from Medium size by 25%. _______________________ Type: Card Compound on: Shield Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1204 | Ogretooth | 0.5% | No | 114 | Formless | Level 3 Dark |