Usuários Online

Item Preview

#507: Red Herb

Item ID 507 Sold on npc No
Identifier Red_Herb Cash Cost None
Name Red Herb Type Healing
Price Buy 18 Weight 3
Price Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description A weak medicinal herb which heals wounds.
_______________________
Type: Restorative
Heal: 18 ~ 28 HP
Weight: 3

Red Herb Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1016 Archer Skeleton 100% Yes 50 Undead Level 1 Undead
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
1025 Boa 100% Yes 18 Brute Level 1 Earth
2653 Boa Ringleader 100% Yes 18 Brute Level 1 Earth
1246 Christmas Cookie 100% Yes 37 Demi-Human Level 2 Holy
1091 Dragon Fly 100% Yes 47 Insect Level 1 Wind
1111 Drainliar 100% Yes 47 Brute Level 2 Dark
1114 Dustiness 100% Yes 62 Insect Level 2 Wind
1093 Eclipse 100% Yes 31 Brute Level 3 Neutral
1116 Eggyra 100% Yes 53 Formless Level 2 Neutral
2847 Elusive Drainliar 100% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 100% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 100% Yes 48 Demi-Human Level 1 Wind
2842 Furious Dustiness 100% Yes 62 Insect Level 2 Wind
2712 Furious Picky 100% Yes 10 Brute Level 1 Fire
2649 Furious Soldier Skeleton 100% Yes 34 Undead Level 1 Undead
2634 Furious Thief Bug 100% Yes 21 Insect Level 3 Neutral
2816 Goat Ringleader 100% Yes 80 Brute Level 3 Fire
1125 Goblin 100% Yes 49 Demi-Human Level 1 Earth
1126 Goblin 100% Yes 56 Demi-Human Level 1 Water
1124 Goblin 100% Yes 44 Demi-Human Level 1 Poison
1122 Goblin 100% Yes 48 Demi-Human Level 1 Wind
2398 Little Poring 100% Yes 1 Plant Level 1 Water
2398 Little Poring 100% Yes 1 Plant Level 1 Water
1055 Muka 100% Yes 23 Plant Level 1 Earth
1854 Muka 100% Yes 17 Plant Level 1 Earth
2741 Muka Ringleader 100% Yes 23 Plant Level 1 Earth
1878 Mystic Plant 100% Yes 1 Plant Level 1 Holy
1189 Orc Archer 100% Yes 78 Demi-Human Level 1 Earth
1314 Permeter 100% Yes 90 Brute Level 2 Neutral
1240 Picky 100% Yes 3 Brute Level 1 Fire
1241 Picky 100% Yes 4 Brute Level 1 Fire
1049 Picky 100% Yes 9 Brute Level 1 Fire
1050 Picky 100% Yes 10 Brute Level 1 Fire
1078 Red Plant 100% Yes 1 Plant Level 1 Earth
1062 Santa Poring 100% Yes 1 Plant Level 1 Holy
1076 Skeleton 100% Yes 27 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 100% Yes 34 Undead Level 1 Undead
2815 Solid Goat 100% Yes 80 Brute Level 3 Fire
2632 Solid Thief Bug 100% Yes 21 Insect Level 3 Neutral
1014 Spore 100% Yes 18 Plant Level 1 Water
2814 Swift Goblin 100% Yes 48 Demi-Human Level 1 Wind
2764 Swift Mantis 100% Yes 65 Insect Level 1 Earth
2646 Swift Spore 100% Yes 18 Plant Level 1 Water
2633 Thief Bug Ringleader 100% Yes 21 Insect Level 3 Neutral
3501 Trans Spore 100% Yes 18 Plant Level 1 Water
2405 Weak Skeleton 100% Yes 18 Undead Level 1 Undead
2619 Weak Skeleton Ringleader 100% Yes 18 Undead Level 1 Undead
1005 Familiar 70% Yes 24 Brute Level 1 Dark
1028 Soldier Skeleton 70% Yes 34 Undead Level 1 Undead
1139 Mantis 65% Yes 65 Insect Level 1 Earth
1258 Goblin Archer 60% Yes 55 Demi-Human Level 1 Poison
1372 Goat 50% Yes 80 Brute Level 3 Fire
1232 Peco Peco Egg 45% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 45% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 40% Yes 7 Formless Level 3 Neutral
1047 Peco Peco Egg 40% Yes 7 Formless Level 3 Neutral
1053 Thief Bug Female 40% Yes 28 Insect Level 1 Dark
1051 Thief Bug 35% Yes 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 34% Yes 23 Undead Level 1 Undead
1980 Kublin 18% Yes 85 Demi-Human Level 1 Earth