Usuários Online

Item Preview

#511: Green Herb

Item ID 511 Sold on npc No
Identifier Green_Herb Cash Cost None
Name Green Herb Type Healing
Price Buy 10 Weight 3
Price Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description A precious medicinal herb that counteracts all poisons.
_______________________
Type: Restorative
Cure: Poison
Weight: 3

Green Herb Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1099 Argiope 100% Yes 75 Insect Level 1 Poison
2891 Elusive Argiope 100% Yes 75 Insect Level 1 Poison
2823 Elusive Ghoul 100% Yes 61 Undead Level 2 Undead
2808 Elusive Grove 100% Yes 55 Brute Level 2 Earth
2798 Elusive Hornet 100% Yes 11 Insect Level 1 Wind
2728 Elusive Novus 100% Yes 90 Dragon Level 1 Neutral
2703 Elusive Poporing 100% Yes 30 Plant Level 1 Poison
1007 Fabre 100% Yes 6 Insect Level 1 Earth
2836 Fabre Ringleader 100% Yes 6 Insect Level 1 Earth
2890 Furious Argos 100% Yes 47 Insect Level 1 Poison
2822 Furious Ghoul 100% Yes 61 Undead Level 2 Undead
2702 Furious Poporing 100% Yes 30 Plant Level 1 Poison
2679 Furious Roda Frog 100% Yes 13 Fish Level 1 Water
1372 Goat 100% Yes 80 Brute Level 3 Fire
2816 Goat Ringleader 100% Yes 80 Brute Level 3 Fire
3497 Grass Fabre 100% Yes 7 Insect Level 1 Earth
1080 Green Plant 100% Yes 1 Plant Level 1 Earth
1687 Grove 100% Yes 55 Brute Level 2 Earth
1004 Hornet 100% Yes 11 Insect Level 1 Wind
1881 Lesavka 100% Yes 82 Plant Level 4 Earth
2741 Muka Ringleader 100% Yes 23 Plant Level 1 Earth
1715 Novus 100% Yes 90 Dragon Level 1 Neutral
2731 Novus Ringleader 100% Yes 90 Dragon Level 1 Neutral
1031 Poporing 100% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 100% Yes 30 Plant Level 1 Poison
2678 Roda Frog Ringleader 100% Yes 13 Fish Level 1 Water
2026 Runaway Dandelion Member 100% Yes 90 Demi-Human Level 1 Dark
2835 Solid Fabre 100% Yes 6 Insect Level 1 Earth
2815 Solid Goat 100% Yes 80 Brute Level 3 Fire
2765 Solid Mandragora 100% Yes 13 Plant Level 3 Earth
2730 Solid Novus 100% Yes 90 Dragon Level 1 Neutral
2705 Solid Poison Spore 100% Yes 26 Plant Level 1 Poison
1322 Spring Rabbit 100% Yes 88 Brute Level 2 Earth
2892 Swift Argiope 100% Yes 75 Insect Level 1 Poison
2779 Swift Les 100% Yes 82 Plant Level 4 Earth
2729 Swift Novus 100% Yes 90 Dragon Level 1 Neutral
2704 Swift Poison Toad 100% Yes 87 Brute Level 2 Poison
1375 The Paper 100% Yes 97 Formless Level 3 Neutral
3498 Wild Hornet 100% Yes 11 Insect Level 1 Wind
1036 Ghoul 80% Yes 61 Undead Level 2 Undead
1020 Mandragora 80% Yes 13 Plant Level 3 Earth
2011 Tenacious Ghoul 80% Yes 40 Undead Level 2 Undead
1229 Fabre 75% Yes 2 Insect Level 1 Earth
1100 Argos 67% Yes 47 Insect Level 1 Poison
1012 Roda Frog 60% Yes 13 Fish Level 1 Water
3499 Sweet Roda Frog 60% Yes 14 Fish Level 1 Water
1077 Poison Spore 55% Yes 26 Plant Level 1 Poison
1855 Poison Spore 55% Yes 19 Plant Level 1 Poison
1402 Poisonous Toad 54% Yes 87 Brute Level 2 Poison
1878 Mystic Plant 50% Yes 1 Plant Level 1 Holy
1055 Muka 40% Yes 23 Plant Level 1 Earth
1184 Fabre 35% Yes 1 Insect Level 1 Earth
2724 Swift Orc Skeleton 25% Yes 53 Undead Level 1 Undead
1152 Orc Skeleton 5% Yes 53 Undead Level 1 Undead