Item ID | 534 |
![]() |
Sold on npc | No |
---|---|---|---|---|
Identifier | Carrot_Juice | Cash Cost | None | |
Name | Carrot Juice | Type | Healing | |
Price Buy | 20 | Weight | 4 | |
Price Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
Bottled carrot juice that's easy to digest. _______________________ Type: Restorative Heal: 27 ~ 33 HP Weight: 4 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
1953 |
![]() |
100% | Yes | 1 | Formless | Level 1 Neutral |