Usuários Online

Item Preview

#601: Fly Wing

Item ID 601 Sold on npc No
Identifier Wing_Of_Fly Cash Cost None
Name Fly Wing Type Delay Consume
Price Buy 250 Weight 5
Price Sell 125 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level None
MATK 0 Max Equip Level None
Location None
Equip Upper None
Equippable Jobs None
Gender Both
Restrictions None
Description The wings cut from fly to be made into enchanted item.
_______________________
Type: Supportive
Effect: Teleport to random cell
Weight: 5

Fly Wing Dropped by

Mob ID Mob Name Drop Chance Stealable Mob Lv Mob Race Mob Element
1094 Ambernite 100% Yes 19 Insect Level 1 Water
1095 Andre 100% Yes 33 Insect Level 1 Earth
1016 Archer Skeleton 100% Yes 50 Undead Level 1 Undead
1100 Argos 100% Yes 47 Insect Level 1 Poison
1266 Aster 100% Yes 50 Fish Level 1 Earth
1107 Baby Desert Wolf 100% Yes 14 Brute Level 1 Fire
2855 Baby Desert Wolf Ringlea 100% Yes 14 Brute Level 1 Fire
1060 Bigfoot 100% Yes 29 Brute Level 1 Earth
2884 Bigfoot Ringleader 100% Yes 29 Brute Level 1 Earth
1025 Boa 100% Yes 18 Brute Level 1 Earth
2653 Boa Ringleader 100% Yes 18 Brute Level 1 Earth
1103 Caramel 100% Yes 25 Brute Level 1 Earth
1250 Chepet 100% Yes 42 Demi-Human Level 1 Fire
1011 Chonchon 100% Yes 5 Insect Level 1 Wind
1104 Coco 100% Yes 38 Brute Level 1 Earth
1009 Condor 100% Yes 12 Brute Level 1 Wind
1265 Cookie 100% Yes 35 Demi-Human Level 3 Neutral
2865 Cookie Ringleader 100% Yes 35 Demi-Human Level 3 Neutral
1067 Cornutus 100% Yes 48 Fish Level 1 Water
1073 Crab 100% Yes 43 Fish Level 1 Water
1018 Creamy 100% Yes 23 Insect Level 1 Wind
1248 Cruiser 100% Yes 41 Formless Level 3 Neutral
1105 Deniro 100% Yes 31 Insect Level 1 Earth
1111 Drainliar 100% Yes 47 Brute Level 2 Dark
1113 Drops 100% Yes 2 Plant Level 1 Fire
2845 Drops Ringleader 100% Yes 2 Plant Level 1 Fire
3495 Eggring 100% Yes 1 Plant Level 1 Earth
1033 Elder Willow 100% Yes 34 Plant Level 2 Fire
2905 Elusive Ambernite 100% Yes 19 Insect Level 1 Water
2872 Elusive Chonchon 100% Yes 5 Insect Level 1 Wind
2857 Elusive Deniro 100% Yes 31 Insect Level 1 Earth
2847 Elusive Drainliar 100% Yes 47 Brute Level 2 Dark
2833 Elusive Familiar 100% Yes 24 Brute Level 1 Dark
2813 Elusive Goblin 100% Yes 48 Demi-Human Level 1 Wind
2798 Elusive Hornet 100% Yes 11 Insect Level 1 Wind
2718 Elusive Peco Peco 100% Yes 25 Brute Level 1 Fire
2703 Elusive Poporing 100% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 100% Yes 1 Plant Level 1 Water
2694 Elusive Raggler 100% Yes 48 Brute Level 1 Wind
2680 Elusive Rocker 100% Yes 15 Insect Level 1 Earth
2670 Elusive Scorpion 100% Yes 16 Insect Level 1 Fire
2660 Elusive Skeleton Worker 100% Yes 44 Undead Level 1 Undead
2645 Elusive Stainer 100% Yes 21 Insect Level 1 Wind
2635 Elusive Thara Frog 100% Yes 40 Fish Level 2 Water
1007 Fabre 100% Yes 6 Insect Level 1 Earth
2836 Fabre Ringleader 100% Yes 6 Insect Level 1 Earth
1005 Familiar 100% Yes 24 Brute Level 1 Dark
2890 Furious Argos 100% Yes 47 Insect Level 1 Poison
2856 Furious Baby Desert Wolf 100% Yes 14 Brute Level 1 Fire
2762 Furious Marin 100% Yes 37 Plant Level 2 Water
2737 Furious Myst Case 100% Yes 39 Formless Level 3 Neutral
2722 Furious Orc Warrior 100% Yes 44 Demi-Human Level 1 Earth
2712 Furious Picky 100% Yes 10 Brute Level 1 Fire
2707 Furious Plankton 100% Yes 40 Plant Level 3 Water
2702 Furious Poporing 100% Yes 30 Plant Level 1 Poison
2697 Furious Poring 100% Yes 1 Plant Level 1 Water
2679 Furious Roda Frog 100% Yes 13 Fish Level 1 Water
2654 Furious Smokie 100% Yes 29 Brute Level 1 Earth
2649 Furious Soldier Skeleton 100% Yes 34 Undead Level 1 Undead
2634 Furious Thief Bug 100% Yes 21 Insect Level 3 Neutral
2606 Furious Zombie 100% Yes 17 Undead Level 1 Undead
1391 Galapago 100% Yes 45 Brute Level 1 Earth
1121 Giearth 100% Yes 42 Demon Level 1 Earth
1125 Goblin 100% Yes 49 Demi-Human Level 1 Earth
1123 Goblin 100% Yes 44 Demi-Human Level 1 Fire
1122 Goblin 100% Yes 48 Demi-Human Level 1 Wind
1124 Goblin 100% Yes 44 Demi-Human Level 1 Poison
3497 Grass Fabre 100% Yes 7 Insect Level 1 Earth
1128 Horn 100% Yes 32 Insect Level 1 Earth
1004 Hornet 100% Yes 11 Insect Level 1 Wind
3500 Hunter Desert Wolf 100% Yes 17 Brute Level 1 Fire
1068 Hydra 100% Yes 34 Plant Level 2 Water
1212 Iron Fist 100% Yes 47 Insect Level 3 Neutral
1070 Kukre 100% Yes 42 Fish Level 1 Water
3496 Leaf Lunatic 100% Yes 3 Brute Level 3 Neutral
1063 Lunatic 100% Yes 3 Brute Level 3 Neutral
2771 Lunatic Ringleader 100% Yes 3 Brute Level 3 Neutral
1020 Mandragora 100% Yes 13 Plant Level 3 Earth
1242 Marin 100% Yes 37 Plant Level 2 Water
1141 Marina 100% Yes 42 Plant Level 2 Water
1144 Marse 100% Yes 47 Fish Level 2 Water
1145 Martin 100% Yes 39 Brute Level 2 Earth
1064 Megalodon 100% Yes 46 Undead Level 1 Undead
1055 Muka 100% Yes 23 Plant Level 1 Earth
2741 Muka Ringleader 100% Yes 23 Plant Level 1 Earth
1151 Myst 100% Yes 49 Formless Level 1 Poison
1249 Myst Case 100% Yes 39 Formless Level 3 Neutral
1686 Orc Baby 100% Yes 43 Demi-Human Level 1 Earth
1273 Orc Lady 100% Yes 45 Demi-Human Level 2 Earth
1023 Orc Warrior 100% Yes 44 Demi-Human Level 1 Earth
1019 Peco Peco 100% Yes 25 Brute Level 1 Fire
1049 Picky 100% Yes 9 Brute Level 1 Fire
1050 Picky 100% Yes 10 Brute Level 1 Fire
1160 Piere 100% Yes 32 Insect Level 1 Earth
1071 Pirate Skeleton 100% Yes 48 Undead Level 1 Undead
1161 Plankton 100% Yes 40 Plant Level 3 Water
1077 Poison Spore 100% Yes 26 Plant Level 1 Poison
1031 Poporing 100% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 100% Yes 30 Plant Level 1 Poison
1002 Poring 100% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 100% Yes 1 Plant Level 1 Water
1008 Pupa 100% Yes 4 Insect Level 1 Earth
1254 Raggler 100% Yes 48 Brute Level 1 Wind
1052 Rocker 100% Yes 15 Insect Level 1 Earth
1012 Roda Frog 100% Yes 13 Fish Level 1 Water
2678 Roda Frog Ringleader 100% Yes 13 Fish Level 1 Water
1392 Rotar Zairo 100% Yes 48 Formless Level 2 Wind
3175 Rotar Zairo 100% Yes 113 Formless Level 2 Wind
1167 Savage Babe 100% Yes 14 Brute Level 1 Earth
1001 Scorpion 100% Yes 16 Insect Level 1 Fire
1323 Sea Otter 100% Yes 48 Brute Level 3 Water
2668 Sea Otter Ringleader 100% Yes 48 Brute Level 3 Water
1317 Seal 100% Yes 47 Brute Level 1 Water
1074 Shellfish 100% Yes 50 Fish Level 1 Water
1076 Skeleton 100% Yes 27 Undead Level 1 Undead
1169 Skeleton Worker 100% Yes 44 Undead Level 1 Undead
1056 Smokie 100% Yes 29 Brute Level 1 Earth
1028 Soldier Skeleton 100% Yes 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 100% Yes 34 Undead Level 1 Undead
2902 Solid Andre 100% Yes 33 Insect Level 1 Earth
2869 Solid Coco 100% Yes 38 Brute Level 1 Earth
2864 Solid Cornutus 100% Yes 48 Fish Level 1 Water
2840 Solid Elder Willow 100% Yes 34 Plant Level 2 Fire
2835 Solid Fabre 100% Yes 6 Insect Level 1 Earth
2800 Solid Horn 100% Yes 32 Insect Level 1 Earth
2770 Solid Lunatic 100% Yes 3 Brute Level 3 Neutral
2765 Solid Mandragora 100% Yes 13 Plant Level 3 Earth
2760 Solid Martin 100% Yes 39 Brute Level 2 Earth
2725 Solid Orc Lady 100% Yes 45 Demi-Human Level 2 Earth
2705 Solid Poison Spore 100% Yes 26 Plant Level 1 Poison
2642 Solid Steel Chonchon 100% Yes 48 Insect Level 1 Wind
2632 Solid Thief Bug 100% Yes 21 Insect Level 3 Neutral
2628 Solid Vadon 100% Yes 45 Fish Level 1 Water
2618 Solid Whisper 100% Yes 46 Demon Level 3 Neutral
2609 Solid Yoyo 100% Yes 38 Brute Level 1 Earth
1014 Spore 100% Yes 18 Plant Level 1 Water
1174 Stainer 100% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 100% Yes 48 Insect Level 1 Wind
3499 Sweet Roda Frog 100% Yes 14 Fish Level 1 Water
2878 Swift Caramel 100% Yes 25 Brute Level 1 Earth
2868 Swift Coco 100% Yes 38 Brute Level 1 Earth
2863 Swift Creamy 100% Yes 23 Insect Level 1 Wind
2839 Swift Elder Willow 100% Yes 34 Plant Level 2 Fire
2814 Swift Goblin 100% Yes 48 Demi-Human Level 1 Wind
2699 Swift Poring 100% Yes 1 Plant Level 1 Water
2671 Swift Savage Babe 100% Yes 14 Brute Level 1 Earth
2829 Swift Seal 100% Yes 47 Brute Level 1 Water
2666 Swift Shellfish 100% Yes 50 Fish Level 1 Water
2646 Swift Spore 100% Yes 18 Plant Level 1 Water
2613 Swift Wolf 100% Yes 45 Brute Level 1 Earth
2608 Swift Yoyo 100% Yes 38 Brute Level 1 Earth
3443 Taffy 100% Yes 145 Brute Level 1 Earth
1175 Tarou 100% Yes 22 Brute Level 1 Dark
2638 Tarou Ringleader 100% Yes 22 Brute Level 1 Dark
1034 Thara Frog 100% Yes 40 Fish Level 2 Water
2209 Thief Bug 100% Yes 1 Insect Level 3 Neutral
1051 Thief Bug 100% Yes 21 Insect Level 3 Neutral
1053 Thief Bug Female 100% Yes 28 Insect Level 1 Dark
1054 Thief Bug Male 100% Yes 30 Insect Level 1 Dark
2633 Thief Bug Ringleader 100% Yes 21 Insect Level 3 Neutral
3501 Trans Spore 100% Yes 18 Plant Level 1 Water
1066 Vadon 100% Yes 45 Fish Level 1 Water
1176 Vitata 100% Yes 35 Insect Level 1 Earth
2406 Weak Soldier Skeleton 100% No 23 Undead Level 1 Undead
1179 Whisper 100% Yes 46 Demon Level 3 Neutral
3498 Wild Hornet 100% Yes 11 Insect Level 1 Wind
1013 Wolf 100% Yes 45 Brute Level 1 Earth
1024 Wormtail 100% Yes 17 Plant Level 1 Earth
2610 Wormtail Ringleader 100% Yes 17 Plant Level 1 Earth
1057 Yoyo 100% Yes 38 Brute Level 1 Earth
1015 Zombie 100% Yes 17 Undead Level 1 Undead
3505 Big Eggring 20% Yes 25 Plant Level 3 Earth