Item ID | 6249 | Sold on npc | No | |
---|---|---|---|---|
Identifier | Savage_Meat | Cash Cost | None | |
Name | Savage Meat | Type | Etc | |
Price Buy | 100 | Weight | 1 | |
Price Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Location | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Gender | Both | |||
Restrictions | None | |||
Description |
The most delicious part of a Savage. _______________________ Weight: 1 |
Mob ID | Mob Name | Drop Chance | Stealable | Mob Lv | Mob Race | Mob Element |
---|---|---|---|---|---|---|
2673 | Savage Ringleader | 25% | Yes | 59 | Brute | Level 2 Earth |
2672 | Solid Savage | 25% | Yes | 59 | Brute | Level 2 Earth |
1166 | Savage | 5% | Yes | 59 | Brute | Level 2 Earth |